|
|
CIN |
| | |
Scrip ID |
| | |
Group / Index |
| | |
Face value |
| | |
Scrip Code |
| | |
ISIN |
| | |
Industry |
|
L65921MH1985PLC284739 |
NCLRESE |
B / S&P BSE
500 |
2.00 | 530557 |
INE132F01012 |
Other Financial
Services | | |
Investors |
Financial
Results | Shareholding
Pattern | Corporate
Governance | Other |
» |
30th
September, 2020
|
» |
30th June, 2020
|
» |
31st March, 2020
|
» |
31st
December, 2019
|
» |
30th
September, 2019
|
» |
30th June, 2019
|
» |
31st March, 2019
|
» |
31st
December, 2018
|
» |
30th
September, 2018
|
» |
30th
June, 2018
| » |
31st
March, 2018
|
» |
31st
December, 2017
|
» |
30th
September, 2017
|
» | 30th
June, 2017 | » |
31st
March, 2017
| » |
31st
December, 2016
|
» |
30th
September, 2016
|
» |
31st
March, 2017
| » |
31st
December, 2016
|
» |
30th
September, 2016
|
» | 30th
June, 2016 | » | 31st
March, 2016 | » | 31st
December, 2015 | » | 30th
September 2015 | » | 30th
June 2015 | » | 31st
March 2015 | » | 31st
December, 2014 | » | 30th
September, 2014 | » | 30th
June, 2014 | » | 31st
March, 2014 |
|
» | 30th
September, 2020 | » | 30th
June, 2020 | » | 31st
March, 2020 | » | 31st
December, 2019 | » | 31st
December, 2018 | » | 30th
September, 2018 |
» | 30th
June, 2018 | » | 31st
March, 2018 | » | 31st
December, 2017 | » | 30th
September, 2017 | » | 31st
December, 2016 | » | 30th
September, 2016 | » | 30th
June, 2016 | » | 31st
March, 2016 | » | 31st
December, 2015 | » | 30th
September, 2015 | » | 30th
June, 2015 | » | 31st
March, 2015 | » | 31st
December, 2014 | » | 30th
September, 2014 | » | 30th
June, 2014 | » | 31st
March, 2014 |
|
» | 30
September, 2020 | » | 30th
June, 2020 | » | 31st
March 2020 | » | 31
December, 2019 | » | 31st
March 2019 | » | 31
December, 2018 | » | 30
September, 2018 | » | 30th
June, 2018 | » | 31st
December, 2017 | » | 30th
September, 2017 | » | 30th
June, 2017 | » | 31st
December, 2016 | » | 30th
September, 2016 | » | 30th
June, 2016 | » | 31st
March, 2016 | » | 31st
December, 2015 | » | 30th
September, 2015 | » | 30th
June, 2015 | » | 31st
March, 2015 | » | 31st
December, 2014 | » | 30th
September, 2014 | » | 30th
June, 2014 | » | 31st
March, 2014 |
|
» | Notice
of AGM - 19 Dec. 2020 | » | outcome of 35th
AGM | » | Scrutnizer
Report 35th AGM | » | Voting
Result - Announcement | » | BM
Notice - 06-11-2020 | » | BM
Notice 07-09-2020 | » | BM
Notice (Adjornment) 29-06-2020 |
» | BM
Notice - 22-06-2020 | » | BM
Notice (Adjornment) 06-02-2020 |
» | BM
Notice 24-01-2020 | » | BM
Notice (Adjornment) 14-11-2019 |
» | BM
Notice 11-10-2019 | » | BM
Notice 23-07-2019 | » | BM Notice
(reshedulement) 23.05.2019 | » | BM
Notice 08-05-2019 | » | Voting
Result AGM 2019 | » | Scrutinizer
report AGM 2019 | » | Notice,Attendance
and Proxy form of AGM 2019 | » | Shrutnizer
AGM 2018 | » | Notice
of BM - 1 Jan. 2019 | » | Notice
of BM - 8 May. 2019 | » | Notice
of BM - 23 Aug. 2019 | » | Notice
of BM - 14 April. 2018 | » | Notice
of BM - 18 July. 2018 | » | Notice
of BM - 11 Oct. 2018 | » | Notice
of AGM - 25 Sept. 2018 | » | BM
as on 14.02.2018 Notice (Revised) |
» | BM
as on 08.02.2018 Notice |
» | Outcome
of AGM 2017 | » | BM
as on 14.11.2017 Notice |
» | Notice for Annual
General Meeting 25th Sept 2017 |
» | Notice
of Board Meeting- 14th Aug, 2017 |
» | Notice
of Board Meeting- 29th May, 2017 |
» | Notice
of Board Meeting- 05th May, 2017 |
» | Notice
of Board Meeting- 13th Feb, 2017 |
» | Notice
of Board Meeting- 10th Nov, 2016 |
» | Outcome
of AGM 30th Sept, 2016 with Result |
» | Notice for Annual
General Meeting 30th Sept 2016 |
» | Notice
of Board Meeting- 11/08/2016 |
» | Notice
of Board Meeting- April 2016 |
» | Notice
of Board Meeting | » | Notice of Board
Meeting | » | Outcome
of AGM (Clause 35A) - 28th Sept, 2015 |
» | Notice
of AGM | » | Notice
of Board Meeting | » | Insider
Trading Code | » | Outcome of
AGM (Clause 35A) - 17th Sept, 2014 |
» | Intimation
about typographical error in Notice to the AGM - 12th Sept, 2014 |
| |
Company
Policies & Procedures |
| | |
| |
|